| Industry | Percentage growth | |
| Aug'2007 | Apr-Aug | |
| 2007-2008 | ||
| Food Products | 1.4 | 16.4 |
| Beverages, Tobacco and Related Products | 8.1 | 8.3 |
| Cotton Textiles | 3.7 | 6.4 |
| Wool, Silk and man-made fibre textiles | 4.8 | 4.0 |
| Jute and other vegetable fibre Textiles (except cotton) | 9.5 | 22.3 |
| Textile Products (including Wearing Apparel) | -2.1 | 3.8 |
| Wood and Wood Products; Furniture and Fixtures | 62.2 | 80.1 |
| Paper & Paper Products and Printing, Publishing & Allied Industries | 4.2 | 0.8 |
| Leather and Leather & Fur Products | 7.0 | 7.8 |
| Basic Chemicals & Chemical Products (except products of Petroleum & Coal) | 9.2 | 7.9 |
| Rubber, Plastic, Petroleum and Coal Products | 19.0 | 12.6 |
| Non-Metallic Mineral Products | 11.9 | 8.3 |
| Basic Metal and Alloy Industries | 19.1 | 19.4 |
| Metal Products and Parts, except Machinery and Equipment | -2.6 | -1.7 |
| Machinery and Equipment other than Transport equipment | 10.0 | 13.4 |
| Transport Equipment and Parts | 10.6 | 2.3 |
| Other Manufacturing Industries | 21.8 | 9.3 |
| Mining & Quarrying | 17.1 | 5.4 |
| Manufacturing | 10.4 | 10.3 |
| Electricity | 9.2 | 8.3 |
| General Index | 10.7 | 9.8 |
Sunday, October 14, 2007
Aug MTD & YTD Industrial Growth Figures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment