Top Gainers: Engineering
Date: Oct 9, 2007
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) |
BSE-SENSEX | 18,310.24 | 4.7% | - | 17,983 / 12,261 |
S&P CNX NFTY | 5,330.60 | 4.8% | - | 5,261 / 3,540 |
THERMAX LTD. | 760.00 | 7.9% | 26,687 | 760 / 305 |
L&T | 3,171.00 | 5.0% | 385,382 | 3,250 / 1,243 |
CUMMINS INDIA | 440.00 | 3.4% | 106,344 | 463 / 232 |
ALFA LAVAL | 984.95 | 3.0% | 856 | 1,380 / 790 |
VOLTAS | 166.25 | 2.8% | 387,194 | 175 / 75 |
PUNJ LLOYD | 315.65 | 2.2% | 683,589 | 335 / 142 |
BH.EARTH MOVERS | 1,375.20 | 2.1% | 23,501 | 1,510 / 772 |
BHEL | 2,236.30 | 2.1% | 225,094 | 2,250 / 970 |
SIEMENS | 1,388.00 | 2.1% | 50,424 | 1,485 / 968 |
CROMPTON GREAVES | 334.75 | 2.0% | 111,380 | 351 / 160 |
ENGINEERS INDIA | 555.50 | 1.7% | 11,142 | 673 / 430 |
ABB | 1,373.00 | 1.6% | 74,972 | 1,435 / 580 |
SUZLON | 1,667.00 | 1.2% | 403,592 | 1,696 / 932 |
BHARAT ELEC. | 1,805.05 | 0.8% | 5,756 | 1,990 / 1,083 |
TATA HONEYWELL | 1,670.00 | 0.6% | 692 | 2,190 / 1,408 |
Top Gainers: Automobiles
Date: Oct 9, 2007
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) |
BSE-SENSEX | 18,310.24 | 4.7% | - | 17,983 / 12,261 |
S&P CNX NFTY | 5,330.60 | 4.8% | - | 5,261 / 3,540 |
MARUTI SUZUKI | 1,105.00 | 7.8% | 559,063 | 1,055 / 713 |
ESCORTS | 124.35 | 6.4% | 892,250 | 157 / 73 |
ASHOK LEYLAND | 40.85 | 4.3% | 1,956,043 | 51 / 34 |
TATA MOTORS | 785.20 | 2.7% | 226,394 | 975 / 616 |
TVS MOTOR | 62.40 | 2.7% | 298,189 | 127 / 53 |
HERO HONDA | 740.50 | 2.0% | 31,968 | 809 / 565 |
EICHER MOTOR | 480.15 | 1.9% | 48,974 | 518 / 222 |
M&M | 737.50 | 1.7% | 121,564 | 1,002 / 608 |
BAJAJ AUTO | 2,641.10 | 1.6% | 357,809 | 3,175 / 2,063 |
LML LTD. | 13.20 | 1.0% | 189,788 | 16 / 8 |
FORCE MOTORS | 268.00 | 0.8% | 903 | 544 / |
Top Gainers: Banking
Date: Oct 9, 2007 4:16:00 PM
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) |
BSE-SENSEX | 18,310.24 | 4.7% | - | 17,983 / 12,261 |
S&P CNX NFTY | 5,330.60 | 4.8% | - | 5,261 / 3,540 |
INDUSIND BANK | 71.45 | 16.6% | 2,050,741 | 82 / 37 |
UCO BANK | 44.40 | 13.4% | 3,355,398 | 52 / 19 |
INDIAN OVERSEAS BANK | 137.00 | 8.6% | 167,667 | 151 / 89 |
KOTAK BANK | 974.50 | 6.9% | 250,573 | 1,011 / 325 |
BOI | 276.85 | 6.1% | 317,065 | 291 / 132 |
IDBI | 141.00 | 5.7% | 4,606,282 | 163 / 67 |
SBI | 1,881.70 | 5.6% | 707,098 | 1,984 / 845 |
DENA BANK | 59.90 | 5.4% | 1,144,118 | 70 / 29 |
CORPN. BANK | 395.00 | 4.6% | 12,705 | 432 / 212 |
YES BANK LIMITED | 193.80 | 4.6% | 272,803 | 215 / 99 |
ANDHRA BANK | 91.30 | 4.0% | 340,518 | 108 / 70 |
BANK OF BARODA | 320.00 | 3.4% | 227,085 | 340 / 189 |
ALLAHABAD BANK | 96.95 | 3.3% | 147,379 | 113 / 68 |
ICICI BANK | 1,047.10 | 3.0% | 684,803 | 1,125 / 673 |
UNION BANK | 158.00 | 3.0% | 280,783 | 191 / 84 |
BANK OF RAJASTHAN | 128.00 | 3.0% | 481,069 | 134 / 26 |
VIJAYA BANK | 60.20 | 2.7% | 991,465 | 72 / 38 |
SYNDICATE BANK | 83.10 | 2.7% | 337,665 | 95 / 57 |
ORIENTAL BK. | 223.30 | 2.6% | 152,827 | 275 / 157 |
AXIS BANK (prev UTI BANK) | 730.95 | 2.1% | 56,538 | 775 / 382 |
FEDERAL BANK | 366.00 | 1.9% | 12,585 | 396 / 188 |
HDFC BANK | 1,419.80 | 1.0% | 132,045 | 1,459 / 890 |
KARUR VYS BANK | 328.75 | 0.8% | 3,632 | 400 / 212 |
J&K BANK | 735.90 | 0.7% | 1,080 | 800 / 450 |
CANARA BANK | 264.65 | 0.4% | 20,755 | 320 / 174 |
Top Gainers: Const
Date: Oct 9, 2007
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) |
BSE-SENSEX | 18,310.24 | 4.7% | - | 17,983 / 12,261 |
S&P CNX NFTY | 5,330.60 | 4.8% | - | 5,261 / 3,540 |
IVRCL INFRA | 441.25 | 6.9% | 405,620 | 460 / 241 |
GAMMON INDIA | 480.00 | 6.6% | 32,206 | 509 / 258 |
PARSVNATH DEV | 369.00 | 6.0% | 401,701 | 0 / 0 |
UNITECH | 326.70 | 5.9% | 2,047,786 | 368 / 157 |
GMR INFRA | 167.40 | 4.8% | 2,191,925 | 201 / 47 |
MADHUCON PRJ | 262.05 | 4.7% | 12,667 | 409 / 175 |
B. L. KASHYAP & SONS | 2,345.00 | 4.0% | 1,865 | 2,580 / 989 |
PATEL ENGG. | 490.00 | 3.3% | 134,942 | 511 / 293 |
DLF LIMITED | 866.25 | 3.2% | 1,624,374 | 0 / 0 |
SIMPLEX INFRA | 472.00 | 3.0% | 28,626 | 465 / 271 |
PENINSULA LAND LTD | 572.00 | 2.8% | 61,936 | 755 / 304 |
MAHINDRA GESCO CORPN | 576.10 | 2.5% | 111,431 | 1,052 / 466 |
UNITY INFRAPROJECTS | 645.00 | 1.4% | 93,185 | 715 / 364 |
ATLANTA LTD. | 294.10 | 1.4% | 88,793 | 1,450 / 209 |
NAGAR CONST | 268.80 | 1.3% | 771,312 | 305 / 139 |
ANSAL PROP. | 259.30 | 1.3% | 90,817 | 567 / 220 |
ERA INFRA ENGG. | 573.50 | 1.1% | 107,666 | 635 / 282 |
MSK PROJECTS | 100.25 | 0.5% | 18,470 | 120 / 56 |
SOBHA DEVELOPERS | 893.00 | 0.0% | 34,454 | 0 / 0 |
LOK.HOUS&CON | 142.90 | 0.0% | 120,414 | 397 / 130 |
Top Gainers: Energy Sources
Date: Oct 9, 2007
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) | |
BSE-SENSEX | 18,310.24 | 4.7% | - | 17,983 / 12,261 | |
S&P CNX NFTY | 5,330.60 | 4.8% | - | 5,261 / 3,540 | |
REL NATURAL RESOURCE | 88.85 | 8.8% | 35,890,277 | 103 / 21 | |
REL PETRO | 160.70 | 6.4% | 12,266,422 | 172 / 56 | |
GAIL | 384.10 | 5.4% | 256,903 | 410 / 243 | |
PETRONET LNG | 76.25 | 4.9% | 2,882,848 | 92 / 41 | |
BONGAIGAON R | 60.25 | 4.1% | 786,712 | 78 / 39 | |
ONGC | 974.00 | 3.7% | 243,128 | 1,052 / 732 | |
MRPL | 61.10 | 3.2% | 3,236,844 | 83 / 32 | |
BPCL | 383.00 | 2.9% | 90,475 | 448 / 287 | |
HPCL | 269.90 | 2.5% | 149,316 | 337 / 223 | |
CAIRN INDIA | 175.35 | 2.5% | 508,866 | 0 / 0 | |
INDRAPRASTHA GAS | 133.80 | 2.4% | 129,828 | 146 / 89 | |
ESSAR OIL | 54.30 | 2.4% | 1,601,390 | 71 / 41 | |
IOC | 482.00 | 2.0% | 135,296 | 585 / 370 | |
GUJARAT GAS | 307.00 | 1.4% | 8,296 | 324 / 216 | |
CHENNAI PETRO | 288.00 | 1.0% | 27,696 | 337 / 166 | |
CASTROL | 261.50 | 0.8% | 17,239 | 315 / 205 | |
GUJ. STATE PETRONET | 60.00 | 0.5% | 235,423 | 70 / 37 |
Top Gainers: Fertilizers
Date: Oct 9, 2007
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) |
BSE-SENSEX | 18,310.24 | 4.7% | - | 17,983 / 12,261 |
S&P CNX NFTY | 5,330.60 | 4.8% | - | 5,261 / 3,540 |
NAGARJUNA FERT. | 57.65 | 12.9% | 21,029,654 | 66 / 11 |
CHAMBAL FERT | 51.85 | 6.7% | 2,724,702 | 63 / 30 |
FACT | 26.50 | 5.4% | 87,846 | 30 / 19 |
NATIONAL FER. | 46.05 | 3.7% | 83,133 | 53 / 26 |
GODAVARI FERT | 147.00 | 3.2% | 2,789 | 175 / 64 |
GSFC | 234.00 | 3.1% | 31,614 | 255 / 152 |
COROMA.FERT. | 103.70 | 2.7% | 29,377 | 124 / 63 |
GUJ.NARMADA | 152.00 | 2.4% | 179,746 | 166 / 87 |
DEEPAK FERT. | 109.85 | 1.7% | 134,674 | 127 / 73 |
TATA CHEM | 307.35 | 1.5% | 113,652 | 321 / 187 |
SOUTHERN PETRO | 23.70 | 0.2% | 61,550 | 29 / 17 |
Top Gainers: Software
Date: Oct 9, 2007
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | 52-WEEK H/L (Rs) |
18,310.24 | 4.7% | - | 17,983 / 12,261 | |
5,330.60 | 4.8% | - | 5,261 / 3,540 | |
317.10 | 20.0% | 479,216 | 432 / 185 | |
294.00 | 4.9% | 189,925 | 340 / 190 | |
152.10 | 4.6% | 15,605 | 233 / 119 | |
|
No comments:
Post a Comment