BSE | 16 Jan 16:01 |
Company Name | Group | Sector | Volume | Last Price | 3 Days | % Chg |
|
Rollatainers | B2 | Packaging | 26220 | 39.50 | 29.75 | 32.77 |
|
SEL Manufacturi | B1 | Textiles - General | 1065848 | 197.80 | 150.70 | 31.25 |
|
Vipul Dyechem | B2 | Dyes & Pigments | 16329 | 32.15 | 24.70 | 30.16 |
|
Elegant Marble | B2 | Ceramics/Granite | 129610 | 81.90 | 63.85 | 28.27 |
|
Joindre Capital | B2 | Finance - Investments | 274502 | 82.70 | 65.15 | 26.94 |
|
Wires and Fabri | B2 | Engineering | 13882 | 131.20 | 104.45 | 25.61 |
|
Deepak Nit (W) | B2 | Chemicals | 1265 | 30.00 | 23.89 | 25.58 |
|
Gulshan Sugars | S | Chemicals | 756192 | 70.65 | 56.60 | 24.82 |
|
Tips Industries | B1 | Media & Entertainment | 281077 | 125.70 | 101.05 | 24.39 |
|
Cinevista Comm | B1 | Media & Entertainment | 270532 | 93.20 | 76.05 | 22.55 |
|
Fortis Financia | B2 | Finance - Leasing & Hire Purchase | 24246 | 149.00 | 122.40 | 21.73 |
|
Rajendra Mech | B2 | Steel - Tubes/Pipes | 14176 | 205.00 | 170.10 | 20.52 |
|
Indo Borax | S | Chemicals | 31333 | 159.20 | 132.65 | 20.02 |
|
UB Engineering | B2 | Engineering - Heavy | 335935 | 191.20 | 160.25 | 19.31 |
|
Educomp Sol | B1 | Computers - Software - Training | 139922 | 5,381.90 | 4,529.80 | 18.81 |
|
HBPortfolio | B2 | Finance - Investments | 196737 | 130.30 | 109.90 | 18.56 |
|
Wintac | B2 | Pharmaceuticals | 10936 | 47.00 | 39.65 | 18.54 |
|
Ruchi Strips | B2 | Steel - CR/HR Strips | 84601 | 22.35 | 18.90 | 18.25 |
|
Rasi Electrodes | B2 | Electrodes/Graphite | 34003 | 47.90 | 40.65 | 17.84 |
|
Flat Products | S | Engineering - Heavy | 81138 | 491.10 | 420.50 | 16.79 |
|
United Brewerie | S | Breweries & Distilleries | 21840 | 348.60 | 299.05 | 16.57 |
|
Indian Bank | A | Banks - Public Sector | 369246 | 232.75 | 199.95 | 16.40 |
|
Wearology | B2 | Textiles - Readymade Apparels | 70913 | 153.40 | 131.80 | 16.39 |
|
English Ind Cla | S | Diversified | 22675 | 3,249.65 | 2,807.25 | 15.76 |
|
Oil Country | B1 | Steel - Tubes/Pipes | 227748 | 115.75 | 100.00 | 15.75 |
|
Jindal Worldwid | B2 | Trading | 33475 | 369.35 | 319.10 | 15.75 |
|
Aeonian Pub | T | Finance - Investments | 7828 | 442.50 | 382.30 | 15.75 |
|
DGP Securities | B2 | Finance - Investments | 815 | 631.60 | 545.70 | 15.74 |
|
Singhal Holding | Z | Finance - Investments | 50 | 132.35 | 114.35 | 15.74 |
|
Centrum Fin | T | Finance - General | 214 | 1,444.00 | 1,247.70 | 15.73 |
|
Zuari Finance | Z | Finance - Leasing & Hire Purchase | 900 | 22.51 | 19.45 | 15.73 |
|
First Custodian | Z | Finance - General | 979 | 114.80 | 99.20 | 15.73 |
|
Kavveri Telecom | S | Telecommunications - Equipment | 137897 | 294.75 | 254.70 | 15.72 |
|
Amani Trading & | T | Trading | 75 | 286.35 | 247.45 | 15.72 |
|
Essar Shipping | B1 | Shipping | 1936944 | 210.90 | 182.25 | 15.72 |
|
Kar Mobiles | TS | Auto Ancillaries | 643 | 249.60 | 215.70 | 15.72 |
|
Dover Securitie | T | Finance - General | 780 | 216.95 | 187.50 | 15.71 |
|
Maruti Sec | T | Finance - General | 32111 | 26.61 | 23.00 | 15.70 |
|
Paragon Finance | B2 | Finance - Leasing & Hire Purchase | 47154 | 25.30 | 21.87 | 15.68 |
|
Brilliant Sec | T | Finance - Investments | 2125 | 111.80 | 96.65 | 15.68 |
|
Techno Forge | Z | Castings & Forgings | 100 | 15.87 | 13.72 | 15.67 |
|
Bharat Rasayan | B2 | Pesticides/Agro Chemicals | 5287 | 115.15 | 99.55 | 15.67 |
|
Dhanalak Bnk | B1 | Banks - Private Sector | 275329 | 143.20 | 123.80 | 15.67 |
|
Kappac Pharma | Z | Pharmaceuticals | 200 | 20.01 | 17.30 | 15.66 |
|
Futuristic Sec | T | Trading | 525 | 14.40 | 12.45 | 15.66 |
|
Saint-Gobain | T | Glass & Glass Products | 218302 | 42.10 | 36.40 | 15.66 |
|
Radhe Developer | T | Construction & Contracting - Housing | 151387 | 123.35 | 106.65 | 15.66 |
|
Ficom Industrie | T | Trading | 2550 | 12.19 | 10.54 | 15.65 |
|
Invicta Meditek | T | Hospitals & Medical Services | 24700 | 17.29 | 14.95 | 15.65 |
|
Genesys Int | B1 | Computers - Software | 49240 | 87.65 | 75.80 | 15.63 |
|
Arrow Webtex | B1 | Finance - Investments | 950757 | 89.95 | 77.79 | 15.63 |
|
SP Capital Fin | Z | Finance - Leasing & Hire Purchase | 4800 | 50.75 | 43.90 | 15.60 |
|
Krishna Filamen | T | Textiles - Manmade | 14613 | 52.25 | 45.20 | 15.60 |
|
Alufluoride | T | Chemicals | 19059 | 34.85 | 30.15 | 15.59 |
|
Geekay Fin | T | Finance - General | 45250 | 72.30 | 62.55 | 15.59 |
|
Gogia Int | B2 | Finance - General | 884 | 91.25 | 78.95 | 15.58 |
|
Akar Tools | B2 | Castings & Forgings | 33050 | 64.55 | 55.85 | 15.58 |
|
HB Leasing | B2 | Finance - Investments | 54416 | 45.70 | 39.55 | 15.55 |
|
Anna Finance Lt | T | Construction and Contracting - Real Estate | 9202 | 34.20 | 29.60 | 15.54 |
|
Belapur Sugar | Z | Sugar | 300 | 38.30 | 33.15 | 15.54 |
|
Hasti Finance | T | Finance - Leasing & Hire Purchase | 8718 | 33.10 | 28.65 | 15.53 |
|
Flag Finin | B2 | Finance - Leasing & Hire Purchase | 800 | 10.27 | 8.89 | 15.52 |
|
Prime Securitie | B2 | Finance - Investments | 326229 | 313.00 | 270.95 | 15.52 |
|
Modella Woollen | Z | Textiles - Woollen/Worsted | 200 | 37.60 | 32.55 | 15.51 |
|
Ramsons Project | B2 | Miscellaneous | 1542 | 30.90 | 26.75 | 15.51 |
|
Natraj Financ | Z | Finance - Investments | 50 | 35.05 | 30.35 | 15.49 |
|
BCC Finance | B2 | Finance - Leasing & Hire Purchase | 4132 | 220.25 | 190.75 | 15.47 |
|
Katare Spinning | Z | Textiles - Spinning - Cotton Blended | 3050 | 29.50 | 25.55 | 15.46 |
|
Guj Foils | Z | Aluminium | 94400 | 47.80 | 41.40 | 15.46 |
|
Mayur Leather | S | Leather Products | 110 | 37.00 | 32.05 | 15.44 |
|
Khator Fibre | Z | Textiles - Weaving | 500 | 14.75 | 12.78 | 15.41 |
|
Everonn Systems | B1 | Computers - Software - Training | 132397 | 1,166.25 | 1,010.55 | 15.41 |
|
Bhatinda Chem | S | Vanaspati/Oils | 3240 | 44.95 | 38.95 | 15.40 |
|
Scana Colour | Z | Printing & Stationery | 5500 | 25.85 | 22.40 | 15.40 |
|
Arihants Sec | Z | Finance - Investments | 17000 | 18.75 | 16.25 | 15.38 |
|
Bhandari Hosier | B2 | Textiles - Hosiery/Knitwear | 8286 | 24.00 | 20.80 | 15.38 |
|
South Ispat | TS | Steel - Rolling | 91605 | 36.75 | 31.85 | 15.38 |
|
Haryana Financi | Z | Finance - Term Lending Institutions | 100 | 17.65 | 15.30 | 15.36 |
|
RT Exports | S | Trading | 2801 | 83.00 | 71.95 | 15.36 |
|
GSL Securities | T | Finance - Leasing & Hire Purchase | 4420 | 12.05 | 10.45 | 15.31 |
|
AXIS IT&T | T | Computers - Software | 36085 | 20.75 | 18.00 | 15.28 |
|
Kushagra Soft | T | Computers - Software | 191733 | 13.52 | 11.74 | 15.16 |
|
Aarey Drugs | Z | Pharmaceuticals | 53000 | 30.40 | 26.40 | 15.15 |
|
Dujodwala Paper | S | Chemicals | 43772 | 23.95 | 20.80 | 15.14 |
|
Bhuwalka Steel | TS | Steel - Medium / Small | 52290 | 119.60 | 103.95 | 15.06 |
|
Secunbad Health | Z | Hospitals & Medical Services | 900 | 68.95 | 59.95 | 15.01 |
|
Usher Agro | T | Food Processing | 174625 | 192.55 | 167.45 | 14.99 |
|
NDA Securities | B2 | Finance - Investments | 9443 | 46.90 | 40.80 | 14.95 |
|
Glance Fin | B2 | Finance - Leasing & Hire Purchase | 3634 | 11.00 | 9.58 | 14.82 |
|
Relic Life Scie | B2 | Finance - Investments | 11765 | 18.08 | 15.76 | 14.72 |
|
Victory Project | B2 | Aquaculture | 54951 | 17.25 | 15.05 | 14.62 |
|
Gati Corp | B1 | Couriers | 195866 | 169.05 | 147.55 | 14.57 |
|
Mittal Sec | T | Finance - Leasing & Hire Purchase | 48408 | 15.30 | 13.37 | 14.44 |
|
Hb Stockhol | B2 | Finance - Leasing & Hire Purchase | 230980 | 134.10 | 117.25 | 14.37 |
|
Compac Disc | B2 | Consumer Goods - Electronic | 514784 | 118.85 | 104.00 | 14.28 |
|
BLB | B2 | Finance - Investments | 42507 | 68.10 | 59.60 | 14.26 |
|
Zen Tech | B2 | Computers - Software | 30260 | 124.25 | 108.95 | 14.04 |
|
Asian Electroni | B1 | Electricals | 519458 | 551.95 | 484.25 | 13.98 |
|
Geojit Financia | B2 | Finance - General | 1570035 | 119.35 | 104.85 | 13.83 |
|
Gayatri Project | B1 | Infrastructure - General | 188706 | 646.65 | 569.95 | 13.46 |
|
Aro Granite | S | Ceramics/Granite | 120171 | 119.65 | 105.60 | 13.30 |
|
Madhucon Projec | S | Construction & Contracting - Civil | 318031 | 786.65 | 694.80 | 13.22 |
|
Shivalik Bimeta | T | Steel - Medium / Small | 28608 | 28.70 | 25.35 | 13.21 |
|
Vas Animations | B2 | Finance - Investments | 223209 | 114.75 | 101.50 | 13.05 |
|
Dynemic Product | B1 | Dyes & Pigments | 45894 | 30.60 | 27.10 | 12.92 |
|
Rajeshwari Grap | T | Construction and Contracting - Real Estate | 27878 | 42.85 | 37.95 | 12.91 |
|
Accel Transmati | B2 | Computers - Hardware | 26116 | 46.50 | 41.20 | 12.86 |
|
Hatsun Agro | B2 | Food Processing | 1714 | 385.00 | 341.50 | 12.74 |
|
Dujodwala Prod | T | Chemicals | 30710 | 16.00 | 14.20 | 12.68 |
|
Vippy Spinpro | B2 | Textiles - Spinning - Cotton Blended | 5636 | 12.25 | 10.90 | 12.39 |
|
Ritesh Prop | B2 | Textiles - Hosiery/Knitwear | 89012 | 135.90 | 121.10 | 12.22 |
|
Acrow India | T | Construction & Contracting - Civil | 958 | 410.70 | 366.05 | 12.20 |
|
Godavari Fert | B1 | Fertilisers | 2022 | 184.00 | 164.10 | 12.13 |
|
Neo Sack | B2 | Packaging | 26223 | 70.50 | 62.90 | 12.08 |
|
Master Trust | T | Finance - Leasing & Hire Purchase | 27795 | 302.35 | 269.80 | 12.06 |
|
Organic Coating | T | Printing & Stationery | 32422 | 21.50 | 19.20 | 11.98 |
|
Jyoti | TS | Electric Equipment | 54671 | 167.25 | 149.40 | 11.95 |
|
Quintegra Solut | T | Computers - Software | 54614 | 226.00 | 202.15 | 11.80 |
|
Swaraj Mazda | B1 | Auto - LCVs/HCVs | 703 | 345.00 | 308.70 | 11.76 |
|
Special Papers | B2 | Paper | 39959 | 96.80 | 86.65 | 11.71 |
|
Agro Dutch Ind | T | Food Processing | 179678 | 44.85 | 40.15 | 11.71 |
|
United Drilling | Z | Machine Tools | 4100 | 88.10 | 78.95 | 11.59 |
|
Panasonic Batt | S | Dry Cells | 974 | 111.00 | 99.55 | 11.50 |
|
Gandhi Spl Tube | S | Steel - Tubes/Pipes | 8569 | 235.00 | 210.80 | 11.48 |
|
Vakrangee | S | Computers - Software | 539032 | 251.20 | 225.35 | 11.47 |
|
Indo Castle Fin | T | Media & Entertainment | 44052 | 22.85 | 20.50 | 11.46 |
|
JHS Svendgaard | B1 | Personal Care | 63965 | 67.90 | 61.00 | 11.31 |
|
Garnet Intl | T | Media & Entertainment | 12337 | 99.95 | 89.80 | 11.30 |
|
UP Hotels | S | Hotels | 10 | 443.85 | 399.20 | 11.18 |
|
Burnpur Cement | B1 | Cement - Major | 2585649 | 39.55 | 35.60 | 11.10 |
|
Indiaco Venture | T | Finance - Investments | 140 | 588.00 | 530.00 | 10.94 |
|
Divya Jyoti Ind | B2 | Edible Oils & Solvent Extraction | 8800 | 17.75 | 16.05 | 10.59 |
|
Jenburkt Pharma | B2 | Pharmaceuticals | 36748 | 56.25 | 50.90 | 10.51 |
|
Almondz Capital | T | Finance - Investments | 7323 | 52.75 | 47.75 | 10.47 |
|
Indcap Financia | B2 | Finance - Investments | 74833 | 36.45 | 33.00 | 10.45 |
|
AMD Metplast | B1 | Packaging | 197743 | 65.85 | 59.65 | 10.39 |
|
Silktex | S | Textiles - Synthetic/Silk | 11727 | 31.70 | 28.75 | 10.26 |
|
Sinnar Bidi | Z | Cigarettes | 50 | 829.75 | 752.65 | 10.24 |
|
Trade Wings | T | Miscellaneous | 16 | 184.95 | 167.80 | 10.22 |
|
Amardeep | B2 | Miscellaneous | 0 | 11.99 | 10.88 | 10.20 |
|
IND-AGIV Commer | Z | Trading | 0 | 58.40 | 53.00 | 10.19 |
|
Solid Stone | T | Ceramics/Granite | 5340 | 155.00 | 140.70 | 10.16 |
|
Geep Industrial | T | Dry Cells | 10 | 58.15 | 52.80 | 10.13 |
|
BNK Capital | B2 | Finance - Investments | 17075 | 100.00 | 90.80 | 10.13 |
|
Pritish Nandy | B1 | Media & Entertainment | 67611 | 94.55 | 85.90 | 10.07 |
|
No comments:
Post a Comment