Top Gainers : BSE 'A' Group
Date: Dec 26, 2007 - www.tips4trade.com
COMPANY | PRICE (Rs) | % CHANGE | VOLUME | DAY'S HIGH/LOW (Rs) | 52-WEEK H/L (Rs) |
BSE-SENSEX | 20,192.52 | 1.7% | - | 20,211 / 19,897 | 20,498 / 12,316 |
S&P CNX NFTY | 6,070.75 | 1.4% | - | 6,085 / 5,988 | 6,185 / 3,555 |
THOMAS COOK INDIA | 119.65 | 10.0% | 1,218,511 | 120 / 103 | 144 / 46 |
HINDUJA TMT | 671.50 | 8.5% | 56,662 | 689 / 615 | 890 / 332 |
FINOLEX IND. | 116.85 | 8.3% | 1,451,421 | 119 / 109 | 119 / 65 |
GSFC | 303.45 | 7.8% | 184,404 | 314 / 286 | 315 / 152 |
RELIANCE CAPITAL | 2,624.85 | 7.3% | 635,256 | 2,644 / 2,455 | 2,644 / 560 |
IOC | 692.55 | 6.6% | 492,097 | 707 / 655 | 707 / 370 |
GUJ.NARMADA | 223.60 | 6.2% | 912,133 | 228 / 212 | 228 / 87 |
BONGAIGAON R | 100.90 | 5.7% | 1,353,150 | 102 / 95 | 117 / 39 |
BPCL | 475.45 | 5.5% | 866,102 | 484 / 448 | 484 / 287 |
ZEE ENT | 321.60 | 5.4% | 478,369 | 324 / 306 | 363 / 190 |
BALAJI TELEFILMS | 359.25 | 5.4% | 17,216 | 363 / 341 | 388 / 104 |
HCL INFOSYS | 276.15 | 5.4% | 20,091 | 278 / 264 | 283 / 125 |
ARVIND MILLS | 83.15 | 5.2% | 3,600,682 | 84 / 80 | 88 / 42 |
EXIDE INDUSTRIES | 77.70 | 5.1% | 692,369 | 81 / 73 | 89 / 37 |
ADANI EXPORT | 992.50 | 5.0% | 104,438 | 993 / 970 | 993 / 179 |
FACT | 41.20 | 5.0% | 29,023 | 41 / 39 | 50 / 19 |
KOTAK BANK | 1,252.00 | 4.7% | 76,745 | 1,258 / 1,200 | 1,335 / 373 |
WYETH LTD | 522.90 | 4.7% | 19,337 | 534 / 496 | 600 / 440 |
NOVARTIS | 405.15 | 4.5% | 26,477 | 408 / 384 | 431 / 269 |
IND HOTEL | 156.50 | 4.3% | 526,375 | 158 / 150 | 161 / 115 |
TATA ELXSI | 261.20 | 4.3% | 44,847 | 265 / 254 | 365 / 231 |
INDO RAMA SYN. | 60.50 | 4.2% | 46,338 | 61 / 59 | 71 / 44 |
HINDALCO | 209.40 | 4.2% | 1,141,769 | 211 / 202 | 223 / 125 |
RAMCO SYSTEMS | 176.95 | 4.2% | 29,354 | 179 / 168 | 233 / 119 |
D-LINK INDIA | 107.90 | 4.1% | 251,660 | 112 / 104 | 117 / 59 |
ASIAN PAINTS | 1,097.40 | 4.0% | 18,600 | 1,110 / 1,055 | 1,120 / 642 |
BHARAT ELEC. | 1,916.90 | 4.0% | 7,203 | 1,935 / 1,846 | 2,180 / 1,213 |
GEOMETRIC SOFT | 88.90 | 3.9% | 259,343 | 92 / 87 | 145 / 69 |
RELIANCE | 2,896.70 | 3.9% | 606,652 | 2,913 / 2,773 | 3,235 / 1,250 |
INDUSIND BANK | 130.55 | 3.7% | 2,913,669 | 132 / 124 | 136 / 37 |
JINDAL STEEL | 14,654.70 | 3.6% | 46,332 | 14,940 / 14,162 | 16,590 / 2,002 |
I-FLEX SOLUTIONS | 1,558.55 | 3.5% | 14,057 | 1,565 / 1,520 | 2,630 / 1,225 |
TATA STEEL | 892.75 | 3.5% | 555,577 | 897 / 865 | 1,049 / 399 |
INDIAN OVERSEAS BANK | 180.55 | 3.4% | 44,976 | 182 / 175 | 199 / 89 |
REL PETRO | 223.85 | 3.4% | 10,858,751 | 225 / 218 | 295 / 62 |
POWER GRID CORP. | 141.05 | 3.3% | 3,937,026 | 142 / 138 | 0 / 0 |
TATA MOTORS | 752.10 | 3.3% | 143,525 | 755 / 733 | 975 / 616 |
ENGINEERS INDIA | 927.05 | 3.3% | 18,171 | 941 / 882 | 1,087 / 430 |
CHAMBAL FERT | 86.05 | 3.2% | 1,839,707 | 88 / 84 | 94 / 30 |
MIRC ELEC. | 30.80 | 3.2% | 477,462 | 31 / 30 | 35 / 16 |
UNION BANK | 201.60 | 3.2% | 265,805 | 204 / 196 | 213 / 84 |
BOI | 368.35 | 3.1% | 360,946 | 374 / 358 | 415 / 132 |
SBI | 2,399.35 | 3.0% | 216,542 | 2,412 / 2,343 | 2,475 / 845 |
ROLTA INDIA | 710.00 | 3.0% | 159,070 | 724 / 690 | 780 / 246 |
GAIL | 538.00 | 2.9% | 679,689 | 541 / 529 | 550 / 254 |
ESCORTS | 150.55 | 2.6% | 168,476 | 153 / 147 | 172 / 73 |
REL. ENERGY | 2,111.95 | 2.6% | 949,925 | 2,138 / 2,064 | 2,138 / 448 |
L&T | 4,193.85 | 2.6% | 163,459 | 4,231 / 4,100 | 4,670 / 1,375 |
MRPL | 135.30 | 2.5% | 1,885,248 | 137 / 132 | 149 / 32 |
BASF INDIA | 271.45 | 2.5% | 22,500 | 276 / 266 | 296 / 184 |
courtesy: Prashant Chaudhari
No comments:
Post a Comment