Tuesday, January 8, 2008

Negative Breakouts Today



 Stocks moving below its Simple Moving Average
08 Jan 17:53
Company Name Current
Price
Change
%
- Simple Moving Average -
30 Days 50 Days 150 Days 200 Days
Ganesh Forgings 94.00 -13.84 109.10 107.65 85.23 -
Parekh Aluminex 253.85 -5.26 267.94 257.55 221.22 192.57
Logix Micro 328.20 -5.05 345.66 334.20 307.94 -
Alembic 89.85 -4.48 94.06 95.21 82.67 76.71
Entegra 62.35 -4.24 65.11 59.80 39.34 33.59
Minda Ind 212.05 -3.46 219.64 220.14 167.35 163.22
Arihant Found 602.00 -3.43 623.39 613.86 482.11 444.14
NIIT 139.75 -3.37 144.62 135.67 137.66 129.48
Balmer Lawrie 608.10 -3.35 629.16 602.97 487.67 469.98
Mysore Cement 55.00 -3.24 56.84 54.58 53.52 50.28
GTC Industries 632.95 -3.18 653.76 562.41 343.05 300.56
HBL Power 414.75 -3.02 427.67 415.71 334.36 310.19
Welspun India 98.30 -2.75 101.08 88.87 71.68 71.81
Garware Offshor 243.40 -2.72 250.21 240.65 208.81 -
Bannari A Spg 125.30 -2.64 128.70 125.79 99.70 96.10
IL&FS Investsma 253.50 -2.61 260.30 228.83 208.07 203.60
RPG Transmissio 330.65 -2.33 338.54 331.38 274.03 258.79
Chennai Petro 405.20 -2.30 414.75 393.25 313.02 289.13
Lloyds Steel 30.45 -2.28 31.16 24.89 15.79 14.23
Midday Multi 56.55 -2.26 57.86 51.96 47.60 47.06
Foseco India 468.00 -2.25 478.79 461.40 425.14 408.20
Indiabulls 834.25 -2.25 853.46 803.72 649.22 611.57
AIA Engineering 1,606.65 -2.13 1,641.64 1,569.17 1,492.66 1,459.35
Sanghi Ind 77.75 -2.02 79.35 80.18 75.39 69.49
Rolta 702.95 -1.97 717.07 707.09 565.62 525.30
Deepak Fert 154.55 -1.97 157.66 150.64 118.18 110.00
IG Petro 83.85 -1.94 85.51 78.73 71.08 68.36
Bongaigaon Ref 97.75 -1.88 99.62 91.83 67.16 62.06
Phillips Carbon 260.75 -1.87 265.71 242.84 192.11 182.42
Megasoft 125.60 -1.84 127.95 124.33 - -
Cadila Health 299.25 -1.72 304.49 301.79 321.93 324.21
Kirloskar Bros 459.25 -1.72 467.27 439.88 441.58 420.28
Voltas 241.05 -1.68 245.16 229.99 169.06 149.61
JindalStainless 224.00 -1.67 227.81 206.09 172.88 165.51
ICRA 946.45 -1.61 961.90 969.21 969.53 -
Cambridge Sol 88.25 -1.54 89.63 88.50 106.10 111.62
Nagarjuna Fert 78.15 -1.54 79.37 73.80 48.18 40.73
Siyaram Silk 174.65 -1.49 177.30 157.87 139.80 141.49
Max India 242.45 -1.48 246.09 247.63 234.94 231.87
LIC Housing Fin 360.65 -1.42 365.86 357.32 255.17 229.90
Revathi CP 1,366.25 -1.35 1,384.91 1,179.37 927.79 858.73
Power Finance 254.75 -1.27 258.03 258.10 207.56 187.56
KPIT Cummins 124.20 -1.26 125.78 117.17 123.01 126.37
Mcnally Bh Engg 282.50 -1.09 285.60 267.43 218.03 201.39
SBandT Int 43.50 -1.07 43.97 38.31 30.70 30.28
Prajay Engineer 379.25 -1.01 383.12 357.62 308.87 292.73
Hind Zinc 791.30 -0.93 798.72 805.77 765.72 739.33
Ispat Industrie 69.60 -0.90 70.23 56.57 31.56 27.41
Guj Flourochem 695.80 -0.75 701.06 665.59 642.62 639.28
Mah Scooters 335.25 -0.73 337.71 323.44 308.05 305.81
Power Grid Corp 144.65 -0.71 145.68 147.99 - -
Electrotherm 540.00 -0.65 543.52 560.23 - -
Aurobindo Pharm 519.80 -0.63 523.07 529.73 610.62 629.47
Kansai Nerolac 811.00 -0.60 815.88 794.14 745.25 731.92
ABG Shipyard 930.70 -0.56 935.97 866.64 647.65 -
UTV Software 872.85 -0.55 877.70 811.32 633.57 566.53
Khaitan Electri 132.05 -0.51 132.73 132.50 132.23 133.27
BL Kashyap 1,867.05 -0.51 1,876.59 1,756.47 1,211.58 1,074.55
Zee Entertain 306.30 -0.45 307.67 309.66 311.96 304.25
GMR Infra 245.30 -0.39 246.26 230.58 180.84 156.74
Zensar Tech 181.25 -0.35 181.89 176.90 229.15 243.92
Shasun Chemical 80.70 -0.35 80.98 77.09 98.17 99.11
Godawari Power 322.50 -0.26 323.33 300.98 228.07 202.31
Financial Tech 2,466.00 -0.26 2,472.37 2,473.02 2,553.54 2,423.04
Infotech Enter 294.30 -0.22 294.94 284.74 307.76 321.29
Zylog Systems 382.15 -0.15 382.71 363.73 - -
Tanla Solutions 707.25 -0.13 708.18 693.22 554.16 513.76
Biocon 577.55 -0.11 578.21 579.48 501.21 495.45
Nucleus Softwar 353.70 -0.03 353.81 328.06 376.72 407.56
ILandFS 376.20 -0.03 376.31 341.79 243.91 218.15

courtesy: ajay

No comments:

Google

Live Market Report - from Sify

LATEST NEWS from Sify

LATEST NEWS from NDTV