Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
RELIANCE ENERGY | 2514.35 | 16.49 |
RELIANCE NATURAL RESOURCES | 208.85 | 17.33 |
RELIANCE INDS | 2993.00 | 3.39 |
RELIANCE PETROLEUM | 244.75 | 9.85 |
IFCI LTD | 91.60 | 11.98 |
JAIPRAKASH ASSOC | 485.60 | 14.60 |
ESSAR OIL | 330.80 | 3.10 |
RELIANCE CAPITAL | 2762.60 | 5.64 |
NTPC | 271.45 | 12.44 |
ONGC CORPN | 1343.10 | 9.58 |
ITC LTD | 219.35 | 6.19 |
ICICI BANK | 1286.30 | 4.85 |
ISPAT INDS | 77.25 | -4.34 |
RELIANCE COMMUNICATIONS | 760.65 | 3.63 |
BHARTI AIRTEL | 948.35 | 0.73 |
AD LABS FILMS | 1853.30 | 30.95 |
LARSEN & TOUBRO | 4248.85 | 2.24 |
STEEL AUTHORITY | 274.60 | -1.95 |
JINDAL STEEL POW | 16490.85 | 8.40 |
GMR INFRASTRUCTURE | 252.60 | 1.34 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news ( e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
SKM EGG PRODUCTS | 41.45 | 92.34 |
NELCO | 235.60 | 51.85 |
TRICOM (I) | 188.90 | 50.76 |
HIND MOTOR | 86.55 | 47.07 |
REGENCY CERAMICS | 30.85 | 44.16 |
SHR RAYAL HI STR | 39.20 | 44.12 |
BATLIBOI | 128.95 | 44.08 |
MEGHMANI ORGANICS | 50.90 | 40.41 |
ATLANTA LTD | 463.15 | 39.84 |
JINDAL DRILLING | 1808.40 | 39.25 |
SEL MANUFACTURING CO | 159.80 | 38.78 |
STI (I) | 31.20 | 38.67 |
UCO BANK | 80.40 | 38.62 |
ALLIED DIGITAL SERVICES | 1023.15 | 37.93 |
OMNITECH INFOSOLUTIONS | 210.05 | 37.06 |
SUPER SPG | 32.60 | 36.12 |
HMT LTD | 148.80 | 33.81 |
PIONEER EMBROIDERIES | 289.00 | 33.15 |
GAMMON (I) | 777.05 | 32.83 |
GUJ INDSTL POWER | 178.15 | 32.65 |
TORRENT POWER | 250.80 | 32.00 |
CAROL INFO SERV. | 115.65 | 31.79 |
BOMBAY DYEING | 982.80 | 31.47 |
PEARL POLYMERS | 35.00 | 31.09 |
AD LABS FILMS | 1853.30 | 30.96 |
CITY UNION BANK | 476.30 | 30.73 |
ADVANTA (I) | 1561.40 | 30.49 |
VENKYS (I) | 254.25 | 30.28 |
LLOYDS FINANCE | 10.65 | 29.88 |
SELAN EXPLORATION TECHNOLOGY | 238.65 | 29.88 |
PUNJAB TRACTORS | 353.75 | 29.44 |
MAARS SOFTWARE | 10.90 | 28.99 |
AXIS-IT&T | 21.20 | 28.88 |
PARAMOUNT COMMUNICATIONS | 54.50 | 28.84 |
STEEL TUBES | 13.85 | 28.84 |
JCT ELEC | 13.05 | 28.57 |
DCM FINANCIAL | 17.35 | 28.52 |
USHA MARTIN INFOTECH | 14.65 | 28.51 |
SHR RAMA MULTITECH | 14.65 | 28.51 |
SANGHI POLYESTER | 14.20 | 28.51 |
BPL ENGG | 12.85 | 28.50 |
PAREKH PLATINIUM | 19.85 | 28.48 |
JIK INDS | 18.05 | 28.47 |
MELSTAR INFORMATION | 19.65 | 28.43 |
ASHIMA LTD | 19.90 | 28.39 |
JENSON & NIC (I) | 23.75 | 28.38 |
CANARA BANK | 399.05 | 28.29 |
NOVA PETROCHEMICALS | 32.30 | 28.17 |
NRC LTD | 41.20 | 28.15 |
K SERA SERA PRODUCTIONS | 50.10 | 28.13 |
NUCHEM LTD | 32.80 | 28.13 |
SAL STEEL | 31.90 | 28.11 |
NEOCURE THERAPEU | 28.95 | 28.10 |
HOTEL RUGBY | 33.30 | 28.08 |
TN TELECOM | 23.95 | 28.07 |
SOUTH ASIAN PETROCHEM | 38.10 | 28.07 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news ( e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
XL TELECOM | 470.60 | -17.75 |
LG BALAKRISHNAN & BROTHERS | 37.65 | -13.25 |
CHESLIND TEXTIL | 26.05 | -12.88 |
EUROTEX INDS | 50.30 | -11.29 |
ERA CONSTRUCTIONS (I) | 810.05 | -10.51 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
None |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
ACCEL FRONTLINE | 123.35 |
CIPLA LTD | 213.65 |
DCM SHRIRAM CONS | 89.90 |
HEG LTD | 525.55 |
INDIA CEMENTS | 296.60 |
INDRAPRASTHA | 54.65 |
INFOSYS TECHNOLO | 1694.90 |
JAYPEE HOTELS | 253.25 |
K M SUGAR MILLS | 31.75 |
LUPIN LABS | 611.85 |
MADRAS FERT | 21.90 |
PREMIER LTD | 192.00 |
PTL ENTERPRISES | 167.45 |
SHRIRAM TRANS FI | 391.40 |
STANDARD INDS | 103.15 |
VISAKA INDS | 103.35 |
XL TELECOM | 470.60 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
NRB BEARING | 102.15 | 10.61 | 2256199 | 25165.00 |
STI (I) | 31.20 | 38.66 | 7120817 | 21014.00 |
BATLIBOI | 128.95 | 44.07 | 1429473 | 6265.00 |
PUNJAB TRACTORS | 353.75 | 29.43 | 1522460 | 2273.00 |
UCO BANK | 80.40 | 38.62 | 107615584 | 2108.00 |
ATUL LTD | 113.85 | 14.13 | 2030044 | 1846.00 |
SKM EGG PRODUCTS | 41.45 | 92.34 | 2179283 | 1814.00 |
LA OPALA RG | 57.10 | 15.35 | 759156 | 1655.00 |
SHR RAYAL HI STR | 39.20 | 44.11 | 422135 | 1650.00 |
BANK OF MAHARASHTRA | 92.90 | 18.04 | 3521315 | 1351.00 |
REGENCY CERAMICS | 30.85 | 44.15 | 1125769 | 1331.00 |
TTK PRESTIGE | 223.55 | 23.78 | 467618 | 1261.00 |
HIND SANITARY | 95.60 | 12.93 | 935131 | 1219.00 |
VENKYS (I) | 254.25 | 30.28 | 472461 | 1166.00 |
UCAL FUEL SYSTE | 123.35 | 20.81 | 1418004 | 1120.00 |
MARICO LTD | 79.15 | 15.71 | 9294329 | 1089.00 |
ATLANTA LTD | 463.15 | 39.83 | 4191217 | 1032.00 |
PEARL POLYMERS | 35.00 | 31.08 | 975224 | 987.00 |
SUBHASH PROJECTS | 568.65 | 23.61 | 888086 | 967.00 |
PIONEER EMBROIDERIES | 289.00 | 33.14 | 602990 | 957.00 |
VIMTA LABS | 168.65 | 18.85 | 367245 | 935.00 |
LUMAX AUTOMOTIVE SYSTEMS | 81.85 | 24.67 | 637327 | 893.00 |
HOUSE OF PEARL FASHIONS | 320.35 | 13.96 | 1355722 | 891.00 |
VENUS REMEDIES | 561.90 | 20.02 | 96396 | 864.00 |
TORRENT POWER | 250.80 | 32.00 | 7946708 | 823.00 |
GIC HOUSING FINA | 100.00 | 22.69 | 2838826 | 819.00 |
JB CHEM & PHARMA | 89.30 | 11.97 | 6609959 | 813.00 |
HERITAGE FOODS | 360.40 | 24.29 | 169510 | 809.00 |
PLETHICO PHARMACEUTICALS | 504.65 | 13.41 | 333157 | 801.00 |
AVAYA GLOBAL CON | 355.20 | 20.83 | 595276 | 799.00 |
CENTURION BANK | 69.75 | 24.77 | 124742512 | 780.00 |
SOUTH INDIA BANK | 250.90 | 17.98 | 2051736 | 744.00 |
TIMKEN INDIA | 159.35 | 14.18 | 313005 | 732.00 |
BINANI INDS | 279.75 | 12.62 | 668657 | 709.00 |
APOLLO HOSPITALS | 571.00 | 12.23 | 838515 | 704.00 |
INDO RAMA SYNTH | 72.95 | 16.62 | 2538694 | 696.00 |
JINDAL DRILLING | 1808.40 | 39.25 | 100613 | 678.00 |
ESAB (I) | 527.45 | 15.22 | 165456 | 672.00 |
CANARA BANK | 399.05 | 28.29 | 8341768 | 668.00 |
APOLLO TYRES | 57.95 | 16.13 | 50732096 | 659.00 |
ANKUR DRUGS & PHARMA | 400.00 | 15.85 | 302054 | 649.00 |
PARAMOUNT COMMUNICATIONS | 54.50 | 28.84 | 21383600 | 647.00 |
ESSEL PROPACK | 74.55 | 16.03 | 6617206 | 633.00 |
SUPER SPG | 32.60 | 36.11 | 2757239 | 614.00 |
MALWA COTTON SPG | 92.80 | 10.60 | 1109115 | 602.00 |
NEOCURE THERAPEU | 28.95 | 28.09 | 1068663 | 600.00 |
ADOR WELDING | 302.40 | 11.56 | 225214 | 581.00 |
TT LTD | 33.60 | 16.46 | 677976 | 580.00 |
HIMATSINGKA SEID | 127.65 | 25.57 | 3520609 | 569.00 |
MOSER BAER (I) | 326.60 | 12.97 | 4673527 | 553.00 |
CITY UNION BANK | 476.30 | 30.72 | 485565 | 550.00 |
SHANTI GEARS | 105.95 | 14.04 | 1274968 | 531.00 |
DISHMAN PHARMA | 410.00 | 19.74 | 288793 | 528.00 |
GENUS OVERSEAS ELECTRONICS | 875.60 | 24.17 | 373828 | 527.00 |
NELCO | 235.60 | 51.85 | 5373280 | 527.00 |
JK PAPER | 61.95 | 13.66 | 1971549 | 521.00 |
ASAHI (I) SAFE | 134.05 | 17.12 | 873552 | 519.00 |
TECHNOCRAFT INDS (I) | 93.10 | 14.44 | 576634 | 517.00 |
IFB INDS | 93.50 | 17.31 | 394856 | 513.00 |
ALLAHABAD BANK | 135.05 | 15.13 | 11686666 | 502.00 |
UNIPLY INDS | 48.55 | 13.03 | 1191015 | 502.00 |
FDC LTD | 47.40 | 10.87 | 14213406 | 496.00 |
BLUE BIRD (I) | 86.70 | 14.60 | 4371447 | 493.00 |
MAHANAGAR TELEPH | 208.05 | 14.69 | 39527276 | 489.00 |
HILTON METAL FORGING | 64.90 | 24.92 | 1906028 | 478.00 |
EIH LTD | 234.20 | 27.49 | 5987503 | 468.00 |
KARUR VYSYA BANK | 479.40 | 17.21 | 346662 | 467.00 |
ANDHRA BANK | 124.55 | 18.00 | 14604679 | 466.00 |
GANESH HOUSING F | 742.60 | 14.41 | 515352 | 461.00 |
BLB LTD | 77.75 | 17.44 | 431685 | 454.00 |
NRC LTD | 41.20 | 28.14 | 550093 | 454.00 |
HIND DORR-OLIVER | 185.25 | 10.72 | 596135 | 451.00 |
MRO-TEK LTD | 120.10 | 24.00 | 2851201 | 447.00 |
OMNITECH INFOSOLUTIONS | 210.05 | 37.06 | 2588373 | 444.00 |
BHARAT GEARS | 84.45 | 16.24 | 362135 | 443.00 |
INDOCO REMEDIES | 340.75 | 12.36 | 182149 | 441.00 |
NAVIN FLUORINE INTL | 449.55 | 15.35 | 96136 | 441.00 |
NAVNEET PUBLICAT | 144.90 | 17.09 | 1152295 | 425.00 |
NOCIL LTD | 65.30 | 15.78 | 7739875 | 425.00 |
MEDIA VIDEO | 68.35 | 19.91 | 941876 | 415.00 |
AMD METPLAST | 74.00 | 18.68 | 3220717 | 414.00 |
PHOENIX LAMPS | 239.85 | 16.97 | 218666 | 411.00 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
ADOR WELDING | 302.40 |
ASAHI (I) SAFE | 134.05 |
ASIAN ELECTRONIC | 550.30 |
ASTRA MICROWAVE PRODUCTS | 157.70 |
AVAYA GLOBAL CON | 355.20 |
BARTRONICS (I) | 265.55 |
COLGATE PALMOLIV | 457.80 |
CREW BOS PRODUCTS | 139.40 |
ESSEL PROPACK | 74.55 |
GABRIEL (I) | 33.70 |
HELIOS MATHINFTECH | 134.55 |
HIMATSINGKA SEID | 127.65 |
LUMAX AUTOMOTIVE SYSTEMS | 81.85 |
MACMILLAN (I) | 262.15 |
MAHA SEAMLESS | 639.20 |
MAN INDS (I) | 167.40 |
MERCATOR LINES | 162.25 |
MOSER BAER (I) | 326.60 |
OIL COUNTRY TUBU | 111.10 |
PRITHVI INFORMATION SOLUTIONS | 317.70 |
SURYALAKSHMI COT | 62.65 |
TATA COFFEE | 311.90 |
TORRENT PHARMA | 206.25 |
TRIGYN TECHNOLOG | 35.35 |
VIMTA LABS | 168.65 |
VISESH INFOTECNI | 39.65 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
None |
No comments:
Post a Comment