BSE | 17 Jan 17:15 |
Company Name | Group | Sector | Volume | Last Price | 3 Days | % Chg |
|
SEL Manufacturi | B1 | Textiles - General | 613560 | 217.55 | 161.15 | 35.00 |
|
Rollatainers | B2 | Packaging | 111 | 43.45 | 32.70 | 32.87 |
|
UB Engineering | B2 | Engineering - Heavy | 953806 | 207.90 | 158.05 | 31.54 |
|
Cinevista Comm | B1 | Media & Entertainment | 208306 | 102.25 | 83.65 | 22.24 |
|
Gulshan Sugars | S | Chemicals | 1482414 | 81.35 | 66.80 | 21.78 |
|
Joindre Capital | B2 | Finance - Investments | 43177 | 86.65 | 71.65 | 20.94 |
|
Fortis Financia | B2 | Finance - Leasing & Hire Purchase | 40886 | 152.00 | 127.10 | 19.59 |
|
Sayaji Hotels | B2 | Hotels | 244306 | 139.25 | 116.60 | 19.43 |
|
Sri Ganapathy | B2 | Textiles - Spinning - Cotton Blended | 400 | 40.40 | 34.55 | 16.93 |
|
Wearology | B2 | Textiles - Readymade Apparels | 35735 | 148.25 | 127.55 | 16.23 |
|
English Ind Cla | S | Diversified | 4537 | 3,412.10 | 2,947.60 | 15.76 |
|
Sinnar Bidi | Z | Cigarettes | 50 | 871.20 | 752.65 | 15.75 |
|
Aeonian Pub | T | Finance - Investments | 2312 | 464.60 | 401.40 | 15.74 |
|
Jindal Worldwid | B2 | Trading | 10897 | 387.80 | 335.05 | 15.74 |
|
Singhal Holding | Z | Finance - Investments | 100 | 138.95 | 120.05 | 15.74 |
|
DGP Securities | B2 | Finance - Investments | 252 | 663.15 | 572.95 | 15.74 |
|
Centrum Fin | T | Finance - General | 221 | 1,516.20 | 1,310.05 | 15.74 |
|
Amani Trading & | T | Trading | 130 | 300.65 | 259.80 | 15.72 |
|
Kar Mobiles | TS | Auto Ancillaries | 59 | 262.05 | 226.45 | 15.72 |
|
Zuari Finance | Z | Finance - Leasing & Hire Purchase | 3200 | 23.63 | 20.42 | 15.72 |
|
BCC Finance | B2 | Finance - Leasing & Hire Purchase | 943 | 231.25 | 199.85 | 15.71 |
|
Essar Shipping | B1 | Shipping | 125632 | 221.40 | 191.35 | 15.70 |
|
Trade Wings | T | Miscellaneous | 169 | 194.15 | 167.80 | 15.70 |
|
First Custodian | Z | Finance - General | 1065 | 120.50 | 104.15 | 15.70 |
|
Dhanalak Bnk | B1 | Banks - Private Sector | 116188 | 150.35 | 129.95 | 15.70 |
|
Dover Securitie | T | Finance - General | 480 | 227.75 | 196.85 | 15.70 |
|
Techno Forge | Z | Castings & Forgings | 100 | 16.66 | 14.40 | 15.69 |
|
Kappac Pharma | Z | Pharmaceuticals | 100 | 21.01 | 18.16 | 15.69 |
|
Bharat Rasayan | B2 | Pesticides/Agro Chemicals | 543 | 120.90 | 104.50 | 15.69 |
|
Maruti Sec | T | Finance - General | 2571 | 27.94 | 24.15 | 15.69 |
|
Futuristic Sec | T | Trading | 225 | 15.12 | 13.07 | 15.68 |
|
Aro Granite | S | Ceramics/Granite | 38548 | 121.35 | 104.90 | 15.68 |
|
Paragon Finance | B2 | Finance - Leasing & Hire Purchase | 17589 | 26.56 | 22.96 | 15.68 |
|
Invicta Meditek | T | Hospitals & Medical Services | 10903 | 18.15 | 15.69 | 15.68 |
|
Radhe Developer | T | Construction & Contracting - Housing | 51128 | 129.50 | 111.95 | 15.68 |
|
Brilliant Sec | T | Finance - Investments | 460 | 117.35 | 101.45 | 15.67 |
|
Compac Disc | B2 | Consumer Goods - Electronic | 37268 | 124.75 | 107.85 | 15.67 |
|
Pharmaids Pharm | T | Pharmaceuticals | 13362 | 15.07 | 13.03 | 15.66 |
|
Ficom Industrie | T | Trading | 1675 | 12.79 | 11.06 | 15.64 |
|
Hasti Finance | T | Finance - Leasing & Hire Purchase | 6236 | 34.75 | 30.05 | 15.64 |
|
SP Capital Fin | Z | Finance - Leasing & Hire Purchase | 1000 | 53.25 | 46.05 | 15.64 |
|
Goldstone Tele | B2 | Telecommunications - Service | 27460 | 62.50 | 54.05 | 15.63 |
|
Gogia Int | B2 | Finance - General | 356 | 95.80 | 82.85 | 15.63 |
|
Anna Finance Lt | T | Construction and Contracting - Real Estate | 4779 | 35.90 | 31.05 | 15.62 |
|
Geekay Fin | T | Finance - General | 361 | 75.90 | 65.65 | 15.61 |
|
India Securitie | T | Finance - Leasing & Hire Purchase | 5715 | 58.55 | 50.65 | 15.60 |
|
Krishna Filamen | T | Textiles - Manmade | 13675 | 54.85 | 47.45 | 15.60 |
|
South Ispat | TS | Steel - Rolling | 59033 | 38.55 | 33.35 | 15.59 |
|
Arrow Webtex | B1 | Finance - Investments | 221022 | 94.40 | 81.68 | 15.57 |
|
HB Leasing | B2 | Finance - Investments | 10290 | 47.95 | 41.50 | 15.54 |
|
Natraj Financ | Z | Finance - Investments | 50 | 36.80 | 31.85 | 15.54 |
|
Flag Finin | B2 | Finance - Leasing & Hire Purchase | 200 | 10.78 | 9.33 | 15.54 |
|
Prime Securitie | B2 | Finance - Investments | 224205 | 328.65 | 284.45 | 15.54 |
|
Guj Foils | Z | Aluminium | 11300 | 50.20 | 43.45 | 15.54 |
|
Modella Woollen | Z | Textiles - Woollen/Worsted | 100 | 39.45 | 34.15 | 15.52 |
|
Belapur Sugar | Z | Sugar | 4500 | 40.20 | 34.80 | 15.52 |
|
Ramsons Project | B2 | Miscellaneous | 1883 | 32.40 | 28.05 | 15.51 |
|
Asian Electroni | B1 | Electricals | 552458 | 552.20 | 478.10 | 15.50 |
|
Godrej Commodit | T | Trading | 37046 | 21.25 | 18.40 | 15.49 |
|
Katare Spinning | Z | Textiles - Spinning - Cotton Blended | 10750 | 30.95 | 26.80 | 15.49 |
|
Wintac | B2 | Pharmaceuticals | 2327 | 45.50 | 39.40 | 15.48 |
|
Mittal Sec | T | Finance - Leasing & Hire Purchase | 25821 | 16.04 | 13.89 | 15.48 |
|
Sandu Pharma | B2 | Pharmaceuticals | 10690 | 20.90 | 18.10 | 15.47 |
|
Khator Fibre | Z | Textiles - Weaving | 900 | 15.48 | 13.41 | 15.44 |
|
Bhatinda Chem | S | Vanaspati/Oils | 861 | 47.15 | 40.85 | 15.42 |
|
NDA Securities | B2 | Finance - Investments | 2492 | 49.15 | 42.60 | 15.38 |
|
Tatia Intimate | Z | Textiles - Readymade Apparels | 2200 | 19.15 | 16.60 | 15.36 |
|
GSL Securities | T | Finance - Leasing & Hire Purchase | 4610 | 12.65 | 10.97 | 15.31 |
|
BLB | B2 | Finance - Investments | 7233 | 71.25 | 61.85 | 15.20 |
|
Akar Tools | B2 | Castings & Forgings | 19622 | 67.50 | 58.60 | 15.19 |
|
Aarey Drugs | Z | Pharmaceuticals | 8500 | 31.90 | 27.70 | 15.16 |
|
Multibase India | B2 | Plastics | 87952 | 60.25 | 52.35 | 15.09 |
|
AXIS IT&T | T | Computers - Software | 13500 | 21.75 | 18.90 | 15.08 |
|
Bhuwalka Steel | TS | Steel - Medium / Small | 18912 | 125.55 | 109.10 | 15.08 |
|
Usher Agro | T | Food Processing | 276545 | 202.15 | 175.80 | 14.99 |
|
Kushagra Soft | T | Computers - Software | 29956 | 14.14 | 12.30 | 14.96 |
|
Glance Fin | B2 | Finance - Leasing & Hire Purchase | 2451 | 11.55 | 10.05 | 14.93 |
|
Victory Project | B2 | Aquaculture | 37249 | 18.11 | 15.80 | 14.62 |
|
Elegant Marble | B2 | Ceramics/Granite | 100748 | 87.45 | 76.40 | 14.46 |
|
Tilaknagar Ind | S | Breweries & Distilleries | 14117 | 294.10 | 257.00 | 14.44 |
|
Wires and Fabri | B2 | Engineering | 2020 | 124.25 | 108.70 | 14.31 |
|
Micro Forge | Z | Castings & Forgings | 8700 | 32.00 | 28.00 | 14.29 |
|
Vakrangee | S | Computers - Software | 1080227 | 260.85 | 228.65 | 14.08 |
|
Rasi Electrodes | B2 | Electrodes/Graphite | 12501 | 48.00 | 42.15 | 13.88 |
|
Geojit Financia | B2 | Finance - General | 532075 | 125.30 | 110.05 | 13.86 |
|
MSK Projects | T | Construction & Contracting - Civil | 30337 | 174.00 | 152.95 | 13.76 |
|
Jyoti | TS | Electric Equipment | 32178 | 178.40 | 156.85 | 13.74 |
|
Gayatri Project | B1 | Infrastructure - General | 337646 | 677.25 | 595.65 | 13.70 |
|
Aridhi Hi-tech | B2 | Food Processing | 2916 | 26.40 | 23.25 | 13.55 |
|
Gulshan Chem | T | Chemicals | 13396 | 75.00 | 66.15 | 13.38 |
|
Bombay Paints | B2 | Paints/Varnishes | 746 | 92.95 | 82.00 | 13.35 |
|
Vimta Labs | S | Miscellaneous | 98322 | 167.00 | 147.40 | 13.30 |
|
Indo Castle Fin | T | Media & Entertainment | 20799 | 23.95 | 21.15 | 13.24 |
|
Shivalik Bimeta | T | Steel - Medium / Small | 21595 | 30.10 | 26.60 | 13.16 |
|
Jaypee Hotels | B1 | Hotels | 9447 | 217.35 | 192.30 | 13.03 |
|
Educomp Sol | B1 | Computers - Software - Training | 98468 | 5,530.65 | 4,897.95 | 12.92 |
|
Secunbad Health | Z | Hospitals & Medical Services | 1680 | 71.00 | 62.90 | 12.88 |
|
Tricom India | S | Computers - Software | 157689 | 232.40 | 205.95 | 12.84 |
|
Special Papers | B2 | Paper | 50871 | 102.50 | 90.95 | 12.70 |
|
UTV Software | B1 | Media & Entertainment | 138998 | 882.75 | 783.75 | 12.63 |
|
Vas Animations | B2 | Finance - Investments | 216546 | 125.55 | 111.65 | 12.45 |
|
Kilitch Drugs | T | Pharmaceuticals | 3581 | 182.50 | 162.70 | 12.17 |
|
Alufluoride | T | Chemicals | 5935 | 35.50 | 31.65 | 12.16 |
|
Orbit Corporati | B1 | Construction and Contracting - Real Estate | 130360 | 1,048.20 | 935.75 | 12.02 |
|
Modern Mills | TS | Textiles - Spinning - Cotton Blended | 8938 | 1,490.70 | 1,332.00 | 11.91 |
|
Organic Coating | T | Printing & Stationery | 22554 | 22.55 | 20.15 | 11.91 |
|
Everonn Systems | B1 | Computers - Software - Training | 188868 | 1,186.15 | 1,061.05 | 11.79 |
|
Innovative Food | B2 | Aquaculture | 668 | 80.70 | 72.25 | 11.70 |
|
Agro Dutch Ind | T | Food Processing | 155708 | 47.05 | 42.15 | 11.63 |
|
Oil Country | B1 | Steel - Tubes/Pipes | 41095 | 116.80 | 105.00 | 11.24 |
|
Madhucon Projec | S | Construction & Contracting - Civil | 53336 | 803.05 | 722.00 | 11.23 |
|
Quintegra Solut | T | Computers - Software | 30614 | 235.55 | 212.25 | 10.98 |
|
Inca Finlease | Z | Finance - Leasing & Hire Purchase | 61900 | 156.45 | 141.00 | 10.96 |
|
BN Rathi Sec | B2 | Finance - Leasing & Hire Purchase | 8350 | 66.40 | 59.85 | 10.94 |
|
Trishakti Elect | T | Finance - Leasing & Hire Purchase | 3690 | 80.70 | 72.75 | 10.93 |
|
Neo Sack | B2 | Packaging | 43607 | 73.15 | 65.95 | 10.92 |
|
BNR Udyog | B2 | Finance - Investments | 7141 | 17.95 | 16.20 | 10.80 |
|
Scana Colour | Z | Printing & Stationery | 6100 | 26.00 | 23.50 | 10.64 |
|
Flat Products | S | Engineering - Heavy | 23718 | 490.75 | 443.60 | 10.63 |
|
Arham Plastics | B2 | Plastics | 14322 | 21.00 | 19.00 | 10.53 |
|
Prithvi Info | B1 | Computers - Software | 930725 | 333.30 | 301.70 | 10.47 |
|
Sacheta Met | T | Aluminium | 6170 | 18.75 | 17.00 | 10.29 |
|
Intense Tech | TS | Computers - Software | 45026 | 92.15 | 83.55 | 10.29 |
|
Comfort | S | Finance - General | 18075 | 23.20 | 21.05 | 10.21 |
|
Shri Lakhavi | Z | Finance - Investments | 100 | 11.46 | 10.40 | 10.19 |
|
MP Oils and Fat | Z | Edible Oils & Solvent Extraction | 100 | 11.39 | 10.34 | 10.15 |
|
Niryat Sam | Z | Textiles - Readymade Apparels | 2000 | 27.15 | 24.65 | 10.14 |
|
HBPortfolio | B2 | Finance - Investments | 85786 | 132.10 | 119.95 | 10.13 |
|
AMD Metplast | B1 | Packaging | 587052 | 67.55 | 61.35 | 10.11 |
|
aurionPro Sol | B1 | Computers - Software | 7151 | 560.20 | 508.95 | 10.07 |
|
Shiv Vani Oil | S | Oil Drilling And Exploration | 346795 | 695.40 | 631.90 | 10.05 |
|
No comments:
Post a Comment