Last Price | % Chg | Last Volume | Avg Volume | % Chg | |||
Jaysynth Dyestu | B2 | Dyes & Pigments | 13.49 | 4.98 | 418501 | 5881.00 | 7016 |
Simplex Infra | B1 | Construction & Contracting - Civil | 670.00 | 0.49 | 368510 | 9073.60 | 3961 |
Anil Products | B1 | Miscellaneous | 386.65 | 1.92 | 86237 | 2487.60 | 3367 |
Sakuma Exports | B1 | Trading | 34.90 | -0.29 | 192526 | 6382.60 | 2916 |
Deccan Gold | T | Trading | 103.55 | 3.34 | 1223701 | 41028.80 | 2883 |
Link Pharmachem | B2 | Chemicals | 17.20 | 0.29 | 65240 | 2387.40 | 2633 |
Polymechplast | B2 | Miscellaneous | 18.65 | 3.04 | 30385 | 1170.00 | 2497 |
Bellary Steel | T | Steel - Rolling | 10.44 | 3.47 | 15617163 | 759570.20 | 1956 |
PAL Credit | T | Finance - Leasing & Hire Purchase | 16.10 | 3.87 | 444381 | 22056.20 | 1915 |
Dutron Polymers | TS | Plastics | 32.05 | -0.77 | 26068 | 1410.00 | 1749 |
HFCL | B1 | Telecommunications - Equipment | 42.50 | -4.17 | 46016356 | 2589371.80 | 1677 |
Axis Capital | B2 | Finance - General | 104.15 | -4.76 | 28172 | 1666.40 | 1591 |
Gopala Polyplas | T | Packaging | 12.44 | 4.98 | 497783 | 30713.40 | 1521 |
Upsurge Invest | B2 | Finance - General | 17.75 | 3.20 | 117387 | 7357.40 | 1495 |
PSL | B1 | Steel - Tubes/Pipes | 465.95 | -0.92 | 180329 | 11732.40 | 1437 |
Kothari Ferment | B2 | Edible Oils & Solvent Extraction | 31.55 | -0.94 | 46019 | 3141.20 | 1365 |
IKF Software | T | Computers - Software | 15.95 | 0.31 | 8772705 | 600476.00 | 1361 |
Cat Technologie | B2 | Computers - Software | 11.38 | -4.93 | 4034188 | 277253.60 | 1355 |
VCK Capital | T | Finance - Investments | 18.95 | 2.99 | 27068 | 1936.20 | 1298 |
JPT Securities | B2 | Finance - Investments | 15.50 | 4.73 | 23624 | 1931.20 | 1123 |
HFCL Infotel | TS | Telecommunications - Service | 39.60 | -1.00 | 493488 | 41076.80 | 1101 |
Torrent Guj Bio | T | Pharmaceuticals | 18.10 | -4.99 | 109752 | 9450.20 | 1061 |
Ashiana Ispat | B2 | Steel - Rolling | 24.60 | 4.68 | 18652 | 1676.20 | 1013 |
Blue Dart | B1 | Couriers | 695.00 | -1.90 | 22654 | 2079.00 | 990 |
BCL Forgings | Z | Castings & Forgings | 30.30 | -1.30 | 12550 | 1200.00 | 946 |
Polar Ind | T | Domestic Appliances | 14.25 | -4.68 | 53409 | 5293.20 | 909 |
Marmagoa Steel | T | Steel - Medium / Small | 14.75 | 0.00 | 25107 | 2617.80 | 859 |
Chandni Textile | T | Textiles - Machinery | 18.52 | -4.98 | 41429 | 4336.00 | 855 |
Duncans Ind | T | Plantations - Tea & Coffee | 16.85 | 2.43 | 241816 | 27113.20 | 792 |
JIK Industries | B1 | Diversified | 13.54 | 3.20 | 195607 | 21986.60 | 790 |
Integra Capital | Z | Finance - Leasing & Hire Purchase | 10.55 | 4.98 | 77100 | 9100.00 | 747 |
Integrated Dig | Z | Computers - Software | 10.94 | -4.95 | 12833 | 1519.00 | 745 |
Hind BioScience | T | Miscellaneous | 10.93 | 4.10 | 127431 | 15315.60 | 732 |
UB Engineering | B2 | Engineering - Heavy | 207.90 | 9.25 | 953806 | 119005.20 | 701 |
Guj Lease Fin | T | Finance - Leasing & Hire Purchase | 17.80 | 3.49 | 201235 | 25454.60 | 691 |
Vimta Labs | S | Miscellaneous | 167.00 | 11.26 | 98322 | 13081.00 | 652 |
Polycon Int | B2 | Plastics | 10.87 | -4.82 | 9749 | 1360.20 | 617 |
Marsons | T | Electric Equipment | 11.06 | 2.03 | 769836 | 108149.00 | 612 |
Guj Carbon | T | Chemicals | 12.30 | -4.13 | 42805 | 6541.00 | 554 |
Gufic Bio | T | Pharmaceuticals | 17.10 | 4.91 | 394564 | 61113.60 | 546 |
Kriti Industrie | S | Edible Oils & Solvent Extraction | 17.60 | 3.23 | 396122 | 65931.40 | 501 |
Facor Steels | T | Steel - Large | 13.21 | 4.84 | 2676422 | 446992.20 | 499 |
Tulip StarHotel | TS | Hotels | 97.00 | -0.21 | 8825 | 1475.00 | 498 |
Software Tech | T | Computers - Software - Training | 29.55 | 4.97 | 23292 | 3903.60 | 497 |
Livewell HomeFi | T | Finance - Housing | 962.15 | 2.91 | 57181 | 9770.60 | 485 |
Ashima | T | Textiles - Spinning - Cotton Blended | 14.85 | 2.41 | 153496 | 26670.40 | 476 |
Akruti City | B1 | Construction and Contracting - Real Estate | 1,238.35 | 5.91 | 526631 | 91807.80 | 474 |
Century Extr | T | Aluminium | 12.00 | 4.80 | 243148 | 43000.00 | 465 |
Guj Themis | T | Pharmaceuticals | 19.10 | 3.52 | 16128 | 2950.00 | 447 |
Rainbow Foundat | T | Construction and Contracting - Real Estate | 27.05 | -3.57 | 12974 | 2386.00 | 444 |
KPR Mill | B1 | Textiles - Readymade Apparels | 175.35 | 11.47 | 20230 | 3722.40 | 443 |
Jayant Mercanti | B2 | Miscellaneous | 10.45 | -4.57 | 36200 | 6721.40 | 439 |
Lupin | A | Pharmaceuticals | 599.80 | -1.48 | 306952 | 57182.60 | 437 |
Sakthi Finance | T | Finance - Leasing & Hire Purchase | 22.85 | 4.82 | 21535 | 4126.20 | 422 |
Amrapali Devlpr | T | Trading | 24.65 | 3.79 | 32786 | 6275.00 | 422 |
Monnet Ind | B2 | Steel - Medium / Small | 54.10 | -1.01 | 6098 | 1167.40 | 422 |
Refnol Resin | B2 | Chemicals | 17.80 | 2.89 | 23647 | 4548.00 | 420 |
Force Motors | S | Auto - LCVs/HCVs | 279.00 | -1.01 | 12861 | 2491.00 | 416 |
Prithvi Info | B1 | Computers - Software | 333.30 | 8.04 | 930725 | 183347.80 | 408 |
Saya Housing | T | Finance - Housing | 10.37 | -4.95 | 7450 | 1476.00 | 405 |
Tamil Telecom | T | Cables - Telephone | 18.15 | 3.13 | 44219 | 8811.20 | 402 |
Yash Manage | T | Finance - Investments | 16.80 | 3.38 | 115675 | 23173.80 | 399 |
Sadbhav Eng | B1 | Construction & Contracting - Civil | 1,500.00 | 2.83 | 42305 | 8497.20 | 398 |
Betala Global | B2 | Finance - General | 13.28 | 4.90 | 9150 | 1863.80 | 391 |
BNR Udyog | B2 | Finance - Investments | 17.95 | 4.97 | 7141 | 1458.60 | 390 |
Worldwide Leath | B2 | Leather Products | 21.45 | 2.39 | 17100 | 3530.40 | 384 |
CCS Infotech | B2 | Computers - Hardware | 11.72 | 4.64 | 143839 | 30078.80 | 378 |
Apple Finance | T | Finance - Leasing & Hire Purchase | 18.10 | 2.84 | 382532 | 80271.40 | 377 |
Shri Rama Multi | T | Packaging | 11.30 | 4.82 | 394994 | 82976.80 | 376 |
Bihar Tubes | S | Steel - Tubes/Pipes | 194.30 | 1.01 | 361599 | 76410.80 | 373 |
Sintex India | B1 | Diversified | 517.00 | -2.27 | 743772 | 158409.40 | 370 |
Shiv Vani Oil | S | Oil Drilling And Exploration | 695.40 | 8.34 | 346795 | 74477.00 | 366 |
N M D C | Z | Mining/Minerals | 13,122.90 | 5.00 | 5400 | 1160.00 | 366 |
Inter State Oil | B2 | Transport | 12.47 | 4.88 | 49946 | 10853.00 | 360 |
Acknit Knitting | B2 | Textiles - Hosiery/Knitwear | 45.00 | 0.90 | 10110 | 2203.80 | 359 |
Kalptaru Papers | S | Paper | 38.75 | -4.44 | 22440 | 4906.20 | 357 |
eClerx Services | B1 | Computers - Software | 386.20 | 19.51 | 216477 | 47857.20 | 352 |
Arihant Found | S | Construction & Contracting - Housing | 572.90 | 8.44 | 18649 | 4196.40 | 344 |
Ranbaxy Labs | A | Pharmaceuticals | 367.90 | -2.85 | 794075 | 179947.00 | 341 |
HDFC | A | Finance - Housing | 2,849.75 | 0.27 | 425206 | 96855.20 | 339 |
Venkat Pharma | T | Pharmaceuticals | 13.30 | -2.92 | 15377 | 3518.00 | 337 |
Midas Pharmasec | T | Trading | 20.00 | -3.38 | 8412 | 1955.00 | 330 |
Bhagwati Gases | B2 | Chemicals | 26.35 | 3.74 | 328781 | 77037.60 | 327 |
Mysore Paper | Z | Paper | 11.00 | -2.22 | 337300 | 81160.00 | 316 |
Aimco Pesticide | T | Pesticides/Agro Chemicals | 14.40 | -2.70 | 13335 | 3214.80 | 315 |
Goldiam Inter | T | Diamond Cutting/Precious Metals/Jewellery | 75.90 | 1.07 | 223609 | 53876.60 | 315 |
Softsol India | S | Computers - Software | 72.00 | 2.13 | 5807 | 1397.80 | 315 |
Vedant Hotels | Z | Hotels | 15.20 | 4.83 | 4600 | 1120.00 | 311 |
Areva T&D | B1 | Power - Transmission/Equipment | 2,135.25 | -0.92 | 53327 | 13200.60 | 304 |
Mcnally Bh Engg | B2 | Engineering | 271.85 | 1.21 | 58856 | 14739.60 | 299 |
Mahaan Foods | B2 | Food Processing | 16.60 | -4.32 | 8370 | 2107.00 | 297 |
Asian Tea Expo | TS | Plantations - Tea & Coffee | 43.25 | -2.92 | 23267 | 5868.40 | 296 |
Tamilnadu Petro | T | Detergents | 25.80 | 4.24 | 229719 | 58105.80 | 295 |
Uniproducts | S | Textiles - General | 60.00 | 1.01 | 10027 | 2546.40 | 294 |
Shriram Asset | B2 | Finance - General | 43.80 | 4.91 | 6100 | 1552.40 | 293 |
Mayur Uniquoter | S | Plastics | 64.50 | -4.80 | 15184 | 3874.40 | 292 |
Kutch Minerals | Z | Mining/Minerals | 27.10 | -4.07 | 54500 | 13940.00 | 291 |
Aditya Ispat | T | Steel - Medium / Small | 15.50 | 4.73 | 46621 | 11997.60 | 289 |
LIC Housing Fin | A | Finance - Housing | 382.40 | 4.88 | 1653151 | 434902.60 | 280 |
Mohit Paper Mil | B2 | Paper | 10.20 | -4.67 | 26735 | 7056.20 | 279 |
Sybly Ind | TS | Textiles - Spinning - Cotton Blended | 10.15 | -3.33 | 385087 | 101882.20 | 278 |
Entegra | B2 | Power - Generation/Distribution | 61.80 | 4.66 | 582901 | 154076.40 | 278 |
United Brewerie | S | Breweries & Distilleries | 340.20 | -2.41 | 496458 | 131644.20 | 277 |
Mercator Lines | S | Shipping | 132.85 | 3.10 | 3503257 | 950897.80 | 268 |
AMD Metplast | B1 | Packaging | 67.55 | 2.58 | 587052 | 160248.00 | 266 |
TVS Finance | T | Finance - Leasing & Hire Purchase | 23.15 | 4.99 | 9222 | 2528.40 | 265 |
Jenson Nicholso | T | Paints/Varnishes | 18.10 | 4.62 | 808068 | 227739.00 | 255 |
Birla Capital | T | Finance - Investments | 22.15 | 4.98 | 621553 | 176172.20 | 253 |
Biocon | B1 | Pharmaceuticals | 540.60 | -0.96 | 88819 | 25213.40 | 252 |
Hexaware Tech | A | Computers - Software | 79.70 | 4.11 | 962313 | 275497.60 | 249 |
Ras Resorts | B2 | Hotels | 46.20 | 20.00 | 5147 | 1473.00 | 249 |
GV Films | T | Media & Entertainment | 11.53 | 1.68 | 9687455 | 2795987.40 | 246 |
MJP Leasing | Z | Finance - Investments | 167.05 | -4.98 | 9050 | 2650.00 | 242 |
Punj Lloyd | A | Engineering | 520.30 | -1.12 | 923057 | 277447.00 | 233 |
UB Holdings | B1 | Trading | 1,110.25 | 3.31 | 218736 | 65627.40 | 233 |
Pantaloon Ret | B1 | Retail | 778.95 | 0.59 | 85819 | 26209.60 | 227 |
Eastern Silk | B1 | Textiles - Synthetic/Silk | 244.30 | 7.36 | 21234 | 6531.80 | 225 |
TV 18 | B1 | Media & Entertainment | 451.05 | -8.69 | 111724 | 34651.60 | 222 |
Asian Electroni | B1 | Electricals | 552.20 | 0.05 | 552458 | 171603.60 | 222 |
ADF Foods | S | Food Processing | 73.50 | -1.01 | 35148 | 10965.80 | 221 |
NCJ Inter | B2 | Computers - Software | 17.00 | -1.73 | 6312 | 1977.60 | 219 |
K Sera Sera | TS | Media & Entertainment | 40.05 | -0.87 | 397371 | 125433.40 | 217 |
Siddhartha Tube | T | Steel - Tubes/Pipes | 15.20 | 4.83 | 4550 | 1440.00 | 216 |
Multi-Arc India | TS | Miscellaneous | 36.15 | -4.99 | 8668 | 2761.40 | 214 |
Kohinoor Broard | T | Media & Entertainment | 15.00 | -0.33 | 4951854 | 1588734.60 | 212 |
Gulshan Sugars | S | Chemicals | 81.35 | 15.15 | 1482414 | 476635.00 | 211 |
Sipaper | B2 | Paper | 88.50 | -0.45 | 3066 | 1001.40 | 206 |
Ponni Sugars(E) | T | Sugar | 52.00 | 4.00 | 23080 | 7562.20 | 205 |
Sharon Bio Medi | S | Pharmaceuticals | 250.00 | 3.03 | 6665 | 2183.60 | 205 |
Patni Computer | B1 | Computers - Software | 274.60 | -5.13 | 144882 | 47664.40 | 204 |
OK Play | B2 | Plastics | 136.45 | 4.36 | 363297 | 119795.00 | 203 |
D-Link (India) | A | Computers - Hardware | 104.90 | 3.71 | 153584 | 51064.80 | 201 |
Voltas | B1 | Diversified | 256.00 | 2.75 | 1174815 | 393704.00 | 198 |
Escorts Finance | T | Finance - Leasing & Hire Purchase | 16.85 | -2.03 | 55210 | 18700.80 | 195 |
TRF | S | Engineering - Heavy | 1,700.00 | -0.96 | 8244 | 2827.20 | 192 |
Coral Labs | B1 | Pharmaceuticals | 107.90 | 1.79 | 4675 | 1608.40 | 191 |
GEE | B2 | Electrodes/Graphite | 100.35 | 4.97 | 47782 | 16469.80 | 190 |
Jet Airways | A | Transport | 910.80 | 3.01 | 49935 | 17334.80 | 188 |
Times Guaranty | T | Finance - Leasing & Hire Purchase | 53.05 | 0.00 | 8437 | 2942.80 | 187 |
Steelco Gujarat | T | Steel - CR/HR Strips | 16.15 | 4.19 | 81552 | 28495.80 | 186 |
Orchid Chemical | A | Pharmaceuticals | 314.95 | 2.36 | 2010372 | 704603.80 | 185 |
Parekh Aluminex | B2 | Packaging | 240.05 | 2.15 | 133116 | 46816.40 | 184 |
Magnum Fincap | T | Finance - Leasing & Hire Purchase | 25.45 | 4.95 | 9067 | 3195.20 | 184 |
Ahluwalia | B2 | Construction & Contracting - Civil | 327.55 | 3.49 | 90040 | 31944.60 | 182 |
Bombay Dyeing | A | Petrochemicals | 970.15 | 8.30 | 430323 | 155446.40 | 177 |
Selan Explore | S | Oil Drilling And Exploration | 214.05 | 6.28 | 188740 | 68112.40 | 177 |
In House Prod | B2 | Computers - Software | 52.30 | -4.91 | 7857 | 2837.60 | 177 |
Maruti Infra | T | Construction & Contracting - Housing | 17.15 | 4.89 | 16975 | 6225.00 | 173 |
SKP Securities | B2 | Finance - General | 77.90 | 0.84 | 4620 | 1696.00 | 172 |
India Lease Dev | T | Finance - Leasing & Hire Purchase | 13.90 | -4.14 | 22840 | 8525.80 | 168 |
Ashapura Mine | B1 | Mining/Minerals | 343.80 | 2.81 | 124773 | 46724.00 | 167 |
Mather Pumps | B2 | Pumps | 180.90 | -0.74 | 12647 | 4749.80 | 166 |
Givo | T | Textiles - Readymade Apparels | 17.75 | 0.28 | 210269 | 79217.40 | 165 |
Steel Strips Wh | S | Auto Ancillaries | 190.75 | 4.81 | 39316 | 14903.20 | 164 |
Central Bank | A | Banks - Public Sector | 136.15 | 1.34 | 429225 | 163309.00 | 163 |
Cinevista Comm | B1 | Media & Entertainment | 102.25 | 9.71 | 208306 | 79120.80 | 163 |
Hind Sanitary | B1 | Ceramics/Granite | 88.25 | 7.03 | 52383 | 20162.20 | 160 |
Bhagwandas Meta | B2 | Steel - Rolling | 13.10 | 4.80 | 17172 | 6633.60 | 159 |
Binani Cement | B1 | Cement - Major | 117.75 | 0.17 | 707023 | 279715.20 | 153 |
Binani Ind | B1 | Glass & Glass Products | 251.90 | 11.61 | 65218 | 25950.00 | 151 |
Khaitan Electri | B2 | Domestic Appliances | 120.05 | 1.01 | 15565 | 6216.00 | 150 |
Sanjivani Paren | B2 | Pharmaceuticals | 48.35 | 4.77 |
Thursday, January 17, 2008
Volume shockers of the day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment