Wednesday, January 9, 2008

Negative Breakouts Today


 Stocks moving below its Simple Moving Average
09 Jan 17:41
Company Name Current
Price
Change
%
- Simple Moving Average -
30 Days 50 Days 150 Days 200 Days
Ganesh Forgings 94.00 -13.84 109.10 107.65 85.23 -
ORG Informatics 86.50 -4.77 90.83 96.35 - -
Suprajit Eng 112.10 -4.20 117.01 108.61 133.65 141.28
IFGL Refractory 77.05 -4.01 80.27 75.17 65.94 66.49
Dhanus Tech 281.65 -3.94 293.21 278.25 - -
Gitanjali Gems 410.90 -3.82 427.23 408.20 315.57 286.55
Bhansali Eng 29.10 -3.74 30.23 31.58 26.50 25.13
DS Kulkarni 334.40 -3.57 346.78 315.05 268.18 263.23
Minda Ind 212.05 -3.46 219.64 220.14 167.35 163.22
HCL Info 249.95 -3.28 258.43 245.24 217.24 198.67
Uniply Ind 41.15 -3.13 42.48 38.05 34.43 35.05
Ruchinfra 44.15 -3.01 45.52 43.01 35.86 34.76
Lumax Auto 82.75 -2.98 85.29 83.37 89.86 89.44
Jyoti Structure 281.35 -2.72 289.23 285.92 235.82 223.64
Raj Television 200.10 -2.46 205.15 199.01 217.09 220.85
Indraprastha 49.45 -2.43 50.68 45.36 37.56 35.66
SKF India 436.60 -2.14 446.15 432.10 413.13 405.00
PAE 42.50 -2.01 43.37 40.82 30.28 26.60
Dalmia Cement 518.20 -1.98 528.67 516.67 422.01 403.07
Spentex Ind 38.15 -1.98 38.92 36.21 34.27 37.31
Carborundum 163.10 -1.95 166.34 163.66 171.14 165.68
Dish TV India 90.55 -1.91 92.31 81.57 84.69 -
Sesa Goa 3,576.70 -1.81 3,642.47 3,615.33 2,599.54 2,377.57
Glory Polyfilms 96.75 -1.81 98.53 93.82 - -
Ashco Ind 38.60 -1.73 39.28 - - -
NRB Bearings 90.70 -1.72 92.29 89.54 91.53 91.64
Jain Irrigation 634.80 -1.58 645.02 617.78 540.17 513.94
Soma Textile 37.70 -1.57 38.30 35.03 31.61 31.55
Accel Frontline 117.25 -1.50 119.04 99.87 73.41 70.64
Alstom Projects 998.60 -1.49 1,013.68 990.38 850.28 759.42
ITD Cementation 580.25 -1.44 588.70 581.33 437.85 419.07
Godavari Fert 176.80 -1.43 179.36 170.76 140.37 134.24
Motherson Sumi 104.00 -1.39 105.47 101.30 94.42 89.68
Apar Ind 351.30 -1.35 356.10 319.81 239.58 218.43
Birla VXL 25.10 -1.30 25.43 23.10 20.46 19.89
HTMT Global Sol 530.10 -1.15 536.26 530.89 - -
Hind Oil Explor 149.95 -1.14 151.68 137.05 118.41 110.33
Zuari Inds 393.55 -1.07 397.79 342.68 261.60 236.94
TV TodayNetwork 174.65 -1.01 176.43 168.91 154.71 150.89
IndusInd Bank 124.00 -0.82 125.02 114.44 76.98 68.79
Vindhya Telelin 220.30 -0.79 222.06 214.30 164.23 146.84
Torrent Pharma 190.20 -0.70 191.55 188.91 207.36 207.32
Escorts 155.00 -0.63 155.98 143.31 119.22 120.32
Raymond 415.70 -0.56 418.06 405.89 333.69 335.13
Birla Ericsson 28.05 -0.53 28.20 25.77 22.27 21.74
Tata Chemicals 373.45 -0.53 375.43 352.45 293.56 276.59
Easun Reyrl 337.40 -0.45 338.94 326.32 265.30 234.88
HT Media 234.55 -0.44 235.59 225.82 222.47 215.39
IndraprasthaGas 161.05 -0.43 161.75 154.61 131.64 124.50
Bk Of Rajasthan 177.85 -0.41 178.58 179.18 127.95 107.31
PSL 499.45 -0.35 501.20 478.96 384.46 342.80
Pitti Laminatio 77.00 -0.32 77.25 70.83 73.54 72.93
Media Video 61.90 -0.31 62.09 57.68 49.22 -
Vaibhav Gems 170.70 -0.30 171.22 171.17 182.11 192.00
Radico Khaitan 166.70 -0.29 167.18 169.61 171.44 162.25
GlaxoSmith Con 693.90 -0.28 695.83 668.94 620.14 598.34
Chambal Fert 80.55 -0.22 80.73 70.52 51.78 47.16
Godrej Consumer 135.30 -0.22 135.60 131.70 134.10 137.30
Visesh Infotech 36.50 -0.16 36.56 34.44 31.68 31.69
Akruti City 1,147.15 -0.16 1,149.02 1,108.33 756.00 663.49
Empee Distiller 325.75 -0.13 326.19 - - -
Redington 402.65 -0.13 403.17 380.69 315.16 277.44
GRUH Finance 200.05 -0.11 200.28 188.25 170.79 164.28
Guj Mineral 489.65 -0.10 490.14 513.69 315.42 265.96
Raj Rayon 27.20 -0.07 27.22 24.40 23.31 23.90
Hotel Leela 67.20 -0.06 67.24 62.01 52.87 53.86
Matrix Lab 229.10 -0.03 229.18 229.46 236.51 228.10


No comments:

Google

Live Market Report - from Sify

LATEST NEWS from Sify

LATEST NEWS from NDTV