Wednesday, January 9, 2008

Positive Breakouts Today


 Stocks moving above its Simple Moving Average
04 Jan 14:08
Company Name Current
Price
Change
%
- Simple Moving Average -
30 Days 50 Days 150 Days 200 Days
Piramyd Retail 266.95 88.23 141.82 107.28 77.43 74.83
IFB Industries 96.95 62.59 59.63 51.45 38.98 33.53
DCM Financial 16.50 49.46 11.04 8.47 5.99 5.64
Software Tech 40.55 48.05 27.39 23.79 20.39 19.08
Ruchira Papers 30.05 47.02 20.44 18.49 16.44 15.86
Nova Petrochem 30.75 40.80 21.84 19.68 17.42 17.13
Dhanalak Bnk 126.20 40.57 89.78 81.97 74.80 71.18
SPIC 42.75 38.30 30.91 28.23 23.13 22.13
SSI 221.55 37.36 161.29 155.24 166.06 169.28
Weizmann 84.35 34.77 62.59 55.37 38.80 34.12
Aksh Optifibre 90.05 31.84 68.30 64.80 53.20 52.06
MSK Projects 184.55 30.12 141.83 134.80 104.24 94.82
Manali Petro 27.25 28.54 21.20 18.63 13.49 12.47
Celestial Labs 75.00 27.99 58.60 57.55 - -
K Sera Sera 47.70 27.37 37.45 36.58 26.45 24.08
Jindal PolyFilm 335.20 25.86 266.33 257.83 210.96 197.10
Oil Country 110.95 25.69 88.27 86.69 78.84 67.94
SI Group (India 56.70 21.67 46.60 44.90 43.84 40.45
Nalwa Sons Inv 2,225.00 21.15 1,836.58 1,869.54 1,061.07 886.89
KEC Infrastruct 53.35 20.37 44.32 40.59 31.57 29.50
Assam Company 52.20 20.03 43.49 37.60 26.74 23.93
Shah Alloys 69.85 17.16 59.62 56.58 67.03 71.80
Mangalam Drugs 23.10 17.02 19.74 18.24 17.43 17.41
Mangalore Chem 49.85 15.90 43.01 - - -
RamkrishnaForge 254.20 15.35 220.38 203.76 194.67 181.71
Can Fin Homes 89.80 14.98 78.10 76.55 63.70 62.70
GKW 96.45 14.89 83.95 73.01 54.07 51.35
Kesar Enterpris 95.50 14.06 83.73 73.56 63.50 68.14
Kernex Micro 318.80 13.75 280.26 273.83 260.79 226.23
Zenith Birla 75.20 13.29 66.38 58.46 43.92 -
RPG Cables 62.70 11.07 56.45 53.69 49.40 48.71
Jai Corporation 1,152.25 5.93 1,087.71 1,085.95 610.62 483.42
HOV Services 191.75 5.04 182.55 183.58 189.27 194.91
Energy Dev 283.35 4.52 271.10 - - -
Jain Irrigation 665.00 4.33 637.39 610.51 536.03 509.92
GMR Industries 163.70 3.79 157.72 149.24 147.56 -
Bhagwati Banque 88.55 3.57 85.50 75.06 50.74 -
SKF India 457.40 3.12 443.54 428.55 413.31 402.82
Siemens 1,951.00 2.53 1,902.94 1,884.77 1,519.64 1,429.53
Suryajyoti Spg 77.25 2.20 75.59 73.97 69.02 65.51
Advani Hotels 92.30 1.92 90.56 85.79 - -
Puravankara Pro 443.00 1.91 434.69 430.04 - -
BF Utilities 2,273.90 1.82 2,233.15 2,252.43 2,158.52 -
Guj Flourochem 703.05 1.80 690.60 659.41 641.61 637.19
GlaxoSmithKline 1,038.70 1.59 1,022.48 1,033.29 1,135.59 1,147.36
Jyoti Structure 291.00 1.05 287.98 283.08 233.62 221.82
Northgate Tech 578.00 0.96 572.52 573.51 628.72 -
Balaji Telefilm 350.00 0.94 346.75 328.63 273.19 246.65
Guj Heavy Chem 174.75 0.69 173.55 163.69 142.67 144.57
HCL Tech 314.00 0.64 312.00 307.96 311.73 313.88
Supreme Ind 359.00 0.57 356.96 341.16 269.72 253.02
Birla Corp 334.95 0.41 333.58 331.95 301.98 282.43
Arihant Found 625.00 0.25 623.43 606.70 475.82 440.11
Larsen 4,157.05 0.17 4,149.82 4,166.67 3,067.67 2,720.69
Cummins 407.00 0.05 406.79 402.65 385.56 361.11
Dynamatic Tech 1,567.00 0.03 1,566.56 1,584.07 1,440.07 1,398.68


No comments:

Google

Live Market Report - from Sify

LATEST NEWS from Sify

LATEST NEWS from NDTV